| SS350-PD Galvo Type Scanner |
Interested in one of the best buys in today's scanner technology?
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS350-PD/Triamp Typical Performance | ||
| Parameter |
Numeric |
Units |
| Power supply | 15-24 | Volts DC dual |
| Mirror size loading | 11x4.7x1 | mm |
| 2.0 Degrees optical square wave | 1000 | Hz |
| 50.0 Degrees optical square wave | 250 | Hz |
| SS350-PD Mounting Bracket (no scanners) | ||
| Parameter |
Numeric |
Units |
| Height | 3.10 | Inches |
| Width | 2.05 | Inches |
| Depth | 1.05 | Inches |
| Beam height from mounting surface | 2.12 | Inches |
| SS350-PD Bracket and Scanners | ||
| Parameter |
Numeric |
Units |
| Height | 3.10 | Inches |
| Width | 3.52 | Inches |
| Depth | 2.50 | Inches |
| Scanner cable length * | 10 | Inches |
* Custom cable lengths up to 2 feet may be ordered
| Triamp Size | ||
| Parameter |
Numeric |
Units |
| Height | 3.5 | Inches |
| Width | 3.5 | Inches |
| Depth | 2.0 | Inches |
| Triamp Electrical | ||
| Parameter |
Numeric |
Units |
| Power (dual with shared common) | 15 to 24 | Volts |
| Max drive current per channel | 3 | Amps |
| Max input peak to peak control signal* | 10.0 | Volts |
| Reversible control voltage vs. angle | 1 | Jumper |
| Scanner coil drive disable | 1 | Jumper |
| User adjustable parameters per channel | 4 | Pots |
* Drive signals must share a common electrical ground
| Pricing * | Dual channel | Triple channel |
| Quantity 1-49 | $500.00 ea. | $750.00 ea. |
| Quantity 50-99 | $450.00 ea. | $675.00 ea. |
| Quantity 100-249 | $400.00 ea. | $600.00 ea. |
| Quantity 250 plus | $360.00 ea. | $540.00 ea. |
*Price includes Scanners, Triamp, Mounted mirrors and Bracket
| < Prev | Next > |
|---|



Some of our products are available in kit form. Learn as you assemble them yourself!